Slip Rates
Electric usage is charged monthly per meter at each slip, calculated at $0.15 per kilowatt hour.
Monthly Slip Rentals
| Pleasure Craft Floating Slip Rates (6 Month Lease) | |
| 27ft slip (Up to 26ft vessel) | $222.75 ($8.25/ft) |
| 30ft slip | $337.50 ($11.25/ft) |
| 35ft slip | $393.75 ($11.25/ft) |
| 40ft slip | $450.00 ($11.25/ft) |
| 45ft slip | $506.25 ($11.25/ft) |
| 50ft slip | $562.50 ($11.25/ft) |
| 55ft slip | $618.75 ($11.25/ft) |
| 60ft slip | $675.00 ($11.25/ft) |
| 70ft slip | $787.50 ($11.25/ft) |
| 75ft slip | $843.75 ($11.25/ft) |
| 80ft slip | $900.00 ($11.25/ft) |
| 105ft slip | $1,181.25 ($11.25/ft) |
| Catamaran Slip Rates (6 Month Lease) | |
| 40ft slip | $800.00 ($20.00/ft) |
| 50ft slip | $1,000.00 ($20.00/ft) |
| 60ft slip | $1,200.00 ($20.00/ft) |
| Pleasure Craft Fixed Dock Slip Rates (6 Month Lease) | |
| LST 40ft slip | $400.00 ($10.00/ft) |
| LST 45ft slip | $450.00 ($10.00/ft) |
| LST 55ft slip | $550.00 ($10.00/ft) |
| LST 60ft slip | $600.00 ($10.00/ft) |
| 30ft slip L Dock (Boat lifts) | $330.00 ($11.00/ft) |
| 40ft slip L Dock (Boat lifts) | $440.00 ($11.00/ft) |
| Commercial Rates ($13.50ft or length of dock whichever is greater - 30' min LOA + electricity) |
|
| 30ft slip | $405.00 ($13.50/ft) |
| 40ft slip | $540.00 ($13.50/ft) |
| 45ft slip | $607.50 ($13.50/ft) |
| 50ft slip | $675.00 ($13.50/ft) |
| 55ft slip | $742.50 ($13.50/ft) |
| 60ft slip | $810.00 ($13.50/ft) |
| 65ft slip | $877.50 ($13.50/ft) |
Live Aboard Fee
Individuals can live aboard their vessels with written approval from the Marina Manager. Potable Water is available at each slip. Fees listed below.
| Pleasure Craft Floating Slip Rates | |
| Up to two occupants (35' + boat) | $100.00 per month |
| Per additional occupant | $35.00 per month |
Transient Craft
90 days maximum in one year. Advance payment required. Must depart by 3:00 p.m.
| Rates for Transient Craft |
||
| Rates (Up to 30 ft) | ||
| Commercial Craft | Overnight | $42.00 Up to 30ft $1.40 extra per additional LF |
| Pleasure Craft | Overnight | $36.00 up to 30ft $1.20 per additional LF |
| Pleasure Craft | Weekly | $195.00 up to 30ft $6.50 per additional LF |
| Pleasure Craft | Monthly | $405.00 up to 30ft $13.50 per additional LF |
| Trailer/Dry Boat Storage | Overnight | $10.00 |
| Trailer/Dry Boat Storage | Weekly | $60.00 |
| Trailer/Dry Boat Storage | Monthly | $175.00 |
All visiting vessels will be charged for actual electrical usage at $0.15 per kwh.
**Weekly is defined as (7) seven consecutive nights
***Monthly is defined as (30) thirty consecutive nights.
About Us
With over 560 wet slips available for pleasure and commercial vessels, the Corpus Christi Marina is just a short walk from downtown restaurants and nightlife venues. It is the only major downtown marina on the Texas Coast. Amenities for boaters include a free sanitary pump-out station, private showers and restrooms, laundry facilities, public boat ramps, wet slips, and dry storage. The Parks and Recreation Department manages the Corpus Christi Marina.
Contact Information
400A N. Shoreline Blvd.
Lawrence St. T-head
Corpus Christi, Texas 78401
Phone: (361) 826-3980
Fax: (361) 826-4459
Email: Marina@CorpusChristiTX.gov
